[🛈Start+] | [🥋Trad. Taekwon-Do+] | [🧮Mathematik] | [📙Forschung & Lehre+] | [🐧GNU/Linux+] |
[🔑Impressum+] | [🛀Autogenes Training+] | [💡Physik] | [⚙️Technik+] | [💾Progs: C+++] |
Sprache: | [🔭Astronomie] | [📜LATEX] | [🕹️Spiele+] |
A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | And | Ant | Aps | Aqr | Aql | Ara | Ari | Aur | Boo | Cae | Cam |
2 | Cnc | CVn | CMa | CMi | Cap | Car | Cas | Cen | Cep | Cet | Cha |
3 | Cir | Col | Com | CrA | CrB | Crv | Crt | Cru | Cyg | Del | Dor |
4 | Dra | Equ | Eri | For | Gem | Gru | Her | Hor | Hya | Hyi | Ind |
5 | Lac | Leo | LMi | Lep | Lib | Lup | Lyn | Lyr | Men | Mic | Mon |
6 | Mus | Nor | Oct | Oph | Ori | Pav | Peg | Per | Phe | Pic | Psc |
7 | PsA | Pup | Pyx | Ret | Sge | Sgr | Sco | Scl | Sct | Ser | Sex |
8 | Tau | Tel | TrA | Tri | Tuc | UMa | UMi | Vel | Vir | Vol | Vul |
Lateinischer Name |
Lateinischer Genitiv |
Abk. | α / RA [h] |
δ / Dec [°] |
Fläche [deg2] |
Deutscher Name |
Englischer Name |
---|---|---|---|---|---|---|---|
Andromeda | Andromedae | And | 1 | +40 | 722 | Andromeda | Princess of Ethiopia |
Antlia | Antliae | Ant | 10 | -35 | 239 | Luftpumpe | Air Pump |
Apus | Apodis | Aps | 16 | -75 | 206 | Paradiesvogel | Bird of Paradise |
Aquarius | Aquarii | Aqr | 23 | -15 | 980 | Wassermann | Water Bearer |
Aquila | Aquilae | Aql | 20 | +5 | 653 | Adler | Eagle |
Ara | Arae | Ara | 17 | -55 | 237 | Altar | Altar |
Aries | Arietis | Ari | 3 | +20 | 441 | Widder | Ram |
Auriga | Aurigae | Aur | 6 | +40 | 657 | Fuhrmann | Charioteer |
Bootes | Bootis | Boo | 15 | +30 | 907 | Bärenhüter | Herdsman |
Caelum | Caeli | Cae | 5 | -40 | 125 | Grabstichel | Chisel |
Camelopardalis | Camelopardalis | Cam | 6 | +70 | 757 | Giraffe | Giraffe |
Cancer | Cancri | Cnc | 9 | +20 | 506 | Krebs | Crab |
Canes Venatici | Canum Venaticorum | CVn | 13 | +40 | 465 | Jagdhunde | Hunting Dogs |
Canis Maior | Canis Maioris | CMa | 7 | -20 | 380 | Großer Hund | Big Dog |
Canis Minor | Canis Minoris | CMi | 8 | +5 | 183 | Kleiner Hund | Little Dog |
Capricornus | Capricorni | Cap | 21 | -20 | 414 | Steinbock | Sea Goat |
Carina | Carinae | Car | 9 | -60 | 494 | Schiffskiel | Ship's Keel |
Cassiopeia | Cassiopeiae | Cas | 1 | +60 | 598 | Kassiopeia | Queen of Ethiopia |
Centaurus | Centauri | Cen | 13 | -50 | 1 060 | Zentaur | Centaur |
Cepheus | Cephei | Cep | 22 | +70 | 588 | Cepheus | King of Ethiopia |
Cetus | Ceti | Cet | 2 | -10 | 1 231 | Walfisch | Whale, Sea Monster |
Chamaeleon | Chamaeleonis | Cha | 11 | -80 | 132 | Chamäleon | Chameleon |
Circinus | Circini | Cir | 15 | -60 | 93 | Zirkel | Compass |
Columba | Columbae | Col | 6 | -35 | 270 | Taube | Dove |
Coma Berenices | Comae Berenices | Com | 13 | +20 | 387 | Haar der Berenice | Berenice's Hair |
Corona Australis | Coronae Australis | CrA | 19 | -40 | 128 | Südliche Krone | Southern Crown |
Corona Borealis | Coronae Borealis | CrB | 16 | +30 | 179 | Nördliche Krone | Northern Crown |
Corvus | Corvi | Crv | 12 | -20 | 184 | Rabe | Crow |
Crater | Crateris | Crt | 11 | -15 | 282 | Becher | Cup |
Crux | Crucis | Cru | 12 | -60 | 68 | Kreuz | Southern Cross |
Cygnus | Cygni | Cyg | 21 | +40 | 804 | Schwan | Swan |
Delphinus | Delphini | Del | 21 | +10 | 189 | Delphin | Dolphin, Porpoise |
Dorado | Doradus | Dor | 5 | -65 | 179 | Schwertfisch (ursprünglich Goldfisch) | Swordfish |
Draco | Draconis | Dra | 17 | +65 | 1 083 | Drache | Dragon |
Equuleus | Equulei | Equ | 21 | +10 | 72 | Füllen | Little Horse |
Eridanus | Eridani | Eri | 3 | -20 | 1 138 | Fluss Eridanus | River Eridanus |
Fornax | Fornacis | For | 3 | -30 | 398 | Chemischer Ofen | Furnace |
Gemini | Geminorum | Gem | 7 | +20 | 514 | Zwillinge | Twins |
Grus | Gruis | Gru | 22 | -45 | 366 | Kranich | Crane |
Hercules | Herculis | Her | 17 | +30 | 1 225 | Herkules | Son of Zeus |
Horologium | Horologii | Hor | 3 | -60 | 249 | Pendeluhr | Clock |
Hydra | Hydrae | Hya | 10 | -20 | 1 303 | Nördl. Wasserschlange | Water Snake (female) |
Hydrus | Hydri | Hyi | 2 | -75 | 243 | Südl. Wasserschlange | Water Snake (male) |
Indus | Indi | Ind | 21 | -55 | 294 | Inder | Indian |
Lacerta | Lacertae | Lac | 22 | +45 | 201 | Eidechse | Lizard |
Leo | Leonis | Leo | 11 | +15 | 947 | Löwe | Lion |
Leo Minor | Leonis Minoris | LMi | 10 | +35 | 232 | Kleiner Löwe | Little Lion |
Lepus | Leporis | Lep | 6 | -20 | 290 | Hase | Hare |
Libra | Librae | Lib | 15 | -15 | 538 | Waage | Balance, Scales |
Lupus | Lupi | Lup | 15 | -45 | 334 | Wolf | Wolf |
Lynx | Lyncis | Lyn | 8 | +45 | 545 | Luchs | Lynx |
Lyra | Lyrae | Lyr | 19 | +40 | 287 | Leier | Lyre, Harp |
Mensa | Mensae | Men | 5 | -80 | 154 | Tafelberg | Table, Mountain |
Microscopium | Microscopii | Mic | 21 | -35 | 210 | Mikroskop | Microscope |
Monoceros | Monocerotis | Mon | 7 | -5 | 482 | Einhorn | Unicorn |
Musca | Muscae | Mus | 12 | -70 | 138 | Fliege | Fly |
Norma | Normae | Nor | 16 | -50 | 165 | Winkelmaß | Square, Level |
Octans | Octantis | Oct | 22 | -85 | 291 | Oktant | Octant |
Ophiuchus | Ophiuchi | Oph | 17 | 0 | 948 | Schlangenträger | Serpent-bearer |
Orion | Orionis | Ori | 5 | +5 | 594 | Orion | Hunter |
Pavo | Pavonis | Pav | 20 | -65 | 378 | Pfau | Peacock |
Pegasus | Pegasi | Peg | 22 | +20 | 1 121 | Pegasus | Winged Horse |
Perseus | Persei | Per | 3 | +45 | 615 | Perseus | Rescuer of Andromeda |
Phoenix | Phoenicis | Phe | 1 | -50 | 469 | Phönix | Phoenix |
Pictor | Pictoris | Pic | 6 | -55 | 247 | Malerstaffelei | Painter, Easel |
Pisces | Piscium | Psc | 1 | +15 | 889 | Fische | Fish |
Piscis Austrinus | Piscis Austrini | PsA | 22 | -30 | 245 | Südlicher Fisch | Southern Fish |
Puppis | Puppis | Pup | 8 | -40 | 673 | Schiffsheck | Ship's Stern |
Pyxis | Pyxidis | Pyx | 9 | -30 | 221 | Schiffskompass | Ship's Compass |
Reticulum | Reticuli | Ret | 4 | -60 | 114 | Netz | Net |
Sagitta | Sagittae | Sge | 20 | +10 | 80 | Pfeil | Arrow |
Sagittarius | Sagittarii | Sgr | 19 | -25 | 867 | Schütze | Archer |
Scorpius | Scorpii | Sco | 17 | -40 | 497 | Skorpion | Scorpion |
Sculptor | Sculptoris | Scl | 0 | -30 | 475 | Bildhauer (-werkstatt) | Sculptor |
Scutum | Scuti | Sct | 19 | -10 | 109 | Schild | Shield |
Serpens | Serpentis | Ser | 17 | 0 | 637 | Schlange | Serpent |
Sextans | Sextantis | Sex | 10 | 0 | 314 | Sextant | Sextant |
Taurus | Tauri | Tau | 4 | +15 | 797 | Stier | Bull |
Telescopium | Telescopii | Tel | 19 | -50 | 252 | Fernrohr | Telescope |
Triangulum | Trianguli | Tri | 2 | +30 | 132 | Dreieck | Triangle |
Triangulum Australe | Trianguli Australis | TrA | 16 | -65 | 110 | Südliches Dreieck | Southern Triangle |
Tucana | Tucanae | Tuc | 0 | -65 | 295 | Tukan | Toucan |
Ursa Maior | Ursae Maioris | UMa | 11 | +50 | 1 280 | Großer Bär | Big Bear |
Ursa Minor | Ursae Minoris | UMi | 15 | +70 | 256 | Kleiner Bär | Little Bear |
Vela | Velorum | Vel | 9 | -50 | 500 | Schiffssegel | Ship's Sail |
Virgo | Virginis | Vir | 13 | 0 | 1 294 | Jungfrau | Maiden, Virgin |
Volans | Volantis | Vol | 8 | -70 | 141 | Fliegender Fisch | Flying Fish |
Vulpecula | Vulpeculae | Vul | 20 | +25 | 268 | Fuchs | Little Fox |
🎓GMW‑Sternbilder: Dorado, Mensa, Reticulum, Hydrus (Hyi); 🎓KMW‑Sternbilder: Tucana, Hydrus (Hyi). | |||||||
Die Konstellationen Carina, Puppis, Pyxis und Vela bildeten das frühere Sternbild Argo Navis. | |||||||
Fläche des gesamten Himmels: 4·π sr = 3602/π deg2 ≅ 41 252,961 ... deg2 . |
Erste Fassung: | 24. | Juni | 2017 |
Letzte Änderung: | 01. | Januar | 2024 |